
Kavala Cruise Ship Schedule
Northern Greek cruise port — Philippi, Old Town, aqueduct and harbour dining from the quay.
Kavala is the cruise gateway to UNESCO Philippi and northern Greek culture — one of the Aegean's most meaningful heritage ports. Check which vessels are scheduled before you book excursions or plan your port day.
Schedule by Year
Port Calendar — Month View
August 2026 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-02 | Oceania Regatta | Oceania Cruises | 07:00 | 17:00 | 10h | — |
September 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-09-13 | Europa 2 | Hapag Lloyd | 08:00 | 23:59 | 15h 59m | — |
| 2026-09-23 | Celebrity Infinity | Celebrity Cruises | 06:30 | 20:00 | 13h 30m | — |
| 2026-09-24 | Carnival Legend | Carnival Cruises | — | — | ||
| 2026-09-28 | Star Legend | Windstar Cruises | 08:00 | 21:30 | 13h 30m | — |
October 2026 (5 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-02 | Celebrity Infinity | Celebrity Cruises | 09:00 | 19:00 | 10h | — |
| 2026-10-06 | Star Legend | Windstar Cruises | 08:00 | 21:30 | 13h 30m | — |
| 2026-10-15 | Carnival Legend | Carnival Cruises | 09:00 | 17:00 | 8h | — |
| 2026-10-23 | Europa | Hapag Lloyd | 08:00 | 17:00 | 9h | — |
| 2026-10-30 | Celebrity Infinity | Celebrity Cruises | 09:00 | 18:00 | 9h | — |
March 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-03-26 | Celebrity Infinity | Celebrity Cruises | — | — |
April 2027 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-04-06 | Celebrity Infinity | Celebrity Cruises | 08:00 | 18:00 | 10h | — |
| 2027-04-08 | Oceania Sirena | Oceania Cruises | 11:00 | 18:00 | 7h | — |
| 2027-04-16 | Celebrity Infinity | Celebrity Cruises | — | — | ||
| 2027-04-27 | Celebrity Infinity | Celebrity Cruises | — | — |
June 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-06-17 | Oceania Nautica | Oceania Cruises | 12:00 | 21:00 | 9h | — |
July 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-07-11 | Oceania Sirena | Oceania Cruises | 08:00 | 17:00 | 9h | — |
Full Schedule (17 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-02 | Oceania Regatta | Oceania Cruises | 07:00 | 17:00 | 10h | — |
| 2026-09-13 | Europa 2 | Hapag Lloyd | 08:00 | 23:59 | 15h 59m | — |
| 2026-09-23 | Celebrity Infinity | Celebrity Cruises | 06:30 | 20:00 | 13h 30m | — |
| 2026-09-24 | Carnival Legend | Carnival Cruises | — | — | ||
| 2026-09-28 | Star Legend | Windstar Cruises | 08:00 | 21:30 | 13h 30m | — |
| 2026-10-02 | Celebrity Infinity | Celebrity Cruises | 09:00 | 19:00 | 10h | — |
| 2026-10-06 | Star Legend | Windstar Cruises | 08:00 | 21:30 | 13h 30m | — |
| 2026-10-15 | Carnival Legend | Carnival Cruises | 09:00 | 17:00 | 8h | — |
| 2026-10-23 | Europa | Hapag Lloyd | 08:00 | 17:00 | 9h | — |
| 2026-10-30 | Celebrity Infinity | Celebrity Cruises | 09:00 | 18:00 | 9h | — |
| 2027-03-26 | Celebrity Infinity | Celebrity Cruises | — | — | ||
| 2027-04-06 | Celebrity Infinity | Celebrity Cruises | 08:00 | 18:00 | 10h | — |
| 2027-04-08 | Oceania Sirena | Oceania Cruises | 11:00 | 18:00 | 7h | — |
| 2027-04-16 | Celebrity Infinity | Celebrity Cruises | — | — | ||
| 2027-04-27 | Celebrity Infinity | Celebrity Cruises | — | — | ||
| 2027-06-17 | Oceania Nautica | Oceania Cruises | 12:00 | 21:00 | 9h | — |
| 2027-07-11 | Oceania Sirena | Oceania Cruises | 08:00 | 17:00 | 9h | — |
Kavala Schedule FAQs
How accurate are the Kavala cruise ship schedules?▼
Schedules are compiled from published cruise timetables and updated periodically. Times, berths and dates can change, so always confirm your arrival and departure with your cruise line before booking shore excursions.
Where do cruise ships dock in Kavala?▼
Cruise ships berth along the Kavala harbour waterfront, with Old Town uphill and Philippi inland. See our Kavala Cruise Port Guide for transfer times.
When is Kavala cruise season?▼
Most calls run from April through November, with peak traffic in June, July and August. Spring and autumn offer milder temperatures for Philippi walking.